<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Oral Health Coalition</title>
	<atom:link href="http://www.vaoralhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaoralhealth.org</link>
	<description>Virginia&#039;s Advocacy Organization for Excellent Oral Health for All Virginians.</description>
	<lastBuildDate>Wed, 16 May 2012 18:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>toothdecay</title>
		<link>http://www.vaoralhealth.org/2010/10/26/toothdecay/</link>
		<comments>http://www.vaoralhealth.org/2010/10/26/toothdecay/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:48:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.vaoralhealth.org/?p=61</guid>
		<description><![CDATA[Tooth Decay is the most common chronic disease in Virginia&#8217;s children.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span class="large" style="font-size: 1.8em; line-height: .8em;">Tooth Decay</span><br />
is the most common chronic disease in Virginia&#8217;s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaoralhealth.org/2010/10/26/toothdecay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.6without</title>
		<link>http://www.vaoralhealth.org/2010/10/26/2-6without/</link>
		<comments>http://www.vaoralhealth.org/2010/10/26/2-6without/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:48:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.vaoralhealth.org/?p=59</guid>
		<description><![CDATA[For every individual without medical insurance, there are 2.6 without dental insurance.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For every<br />
individual without medical<br />
insurance, there are<br />
<span class="large" style="font-size: 1.8em; line-height: .8em;">2.6 without</span><br />
dental insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaoralhealth.org/2010/10/26/2-6without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1millionhours</title>
		<link>http://www.vaoralhealth.org/2010/10/26/1millionhours/</link>
		<comments>http://www.vaoralhealth.org/2010/10/26/1millionhours/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:48:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.vaoralhealth.org/?p=57</guid>
		<description><![CDATA[Dental disease results in 1 million lost school hours in Virginia each year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Dental disease results in<br />
<span class="large" style="font-size: 2.6em; line-height: .8em;">1 million</span><br />
lost school hours in Virginia each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaoralhealth.org/2010/10/26/1millionhours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chronic</title>
		<link>http://www.vaoralhealth.org/2010/10/26/chronic/</link>
		<comments>http://www.vaoralhealth.org/2010/10/26/chronic/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:47:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.vaoralhealth.org/?p=55</guid>
		<description><![CDATA[Chronic oral infections are linked to diabetes, heart disease and adverse pregnancy outcomes.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Chronic oral infections<br />
are linked to diabetes,<br />
<span class="large" style="font-size: 1.6em; line-height: .8em;">heart disease</span><br />
and adverse pregnancy outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaoralhealth.org/2010/10/26/chronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71of135</title>
		<link>http://www.vaoralhealth.org/2010/10/06/71of135/</link>
		<comments>http://www.vaoralhealth.org/2010/10/06/71of135/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:23:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.vaoralhealth.org/?p=8</guid>
		<description><![CDATA[Only 71 of 135 localities in Virginia have a dental safety net clinic]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Only<br />
<span class="large" style="font-size: 2.4em; line-height: .8em;">71 of 135</span><br />
localities in Virginia have a dental safety net clinic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaoralhealth.org/2010/10/06/71of135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

